Product Information: CMS-68
Our medium size and 2nd most popular CMS urn. Featuring:
a. “Seamless” design with sliding bottom compartment
b. Pin-locking, urn must be help upside-down to open
c. Beveled edges
d. Multiple layers of rich burgundy paint
e. Solid semi-gloss varnish
Style Code:CMS-68
Exterior Dimensions: 8″ x 6″ x 3.1″
Maximum Inner Capacity: 93.51 cu. in.
[show_to level=”Wholesale”]Pieces per Carton: 32
Unit Price: $9.50
# of Cartons | Total Pcs | Discount | Total Cost | Discounted Total Cost | Unit Cost |
1 | 32 | 5% | $304.00 | $288.80 | $9.03 |
2 | 64 | 10% | $608.00 | $547.20 | $8.55 |
3 | 96 | 10% | $912.00 | $820.80 | $8.55 |
4 | 128 | 10% | $1,216.00 | $1,094.40 | $8.55 |
5 | 160 | 15% | $1,520.00 | $1,292.00 | $8.08 |
6 | 192 | 15% | $1,824.00 | $1,550.40 | $8.08 |
7 | 224 | 15% | $2,128.00 | $1,808.80 | $8.08 |
8 | 256 | 15% | $2,432.00 | $2,067.20 | $8.08 |
9 | 288 | 15% | $2,736.00 | $2,325.60 | $8.08 |
10 | 320 | 17% | $3,040.00 | $2,523.20 | $7.89 |
11 | 352 | 17% | $3,344.00 | $2,775.52 | $7.89 |
12 | 384 | 17% | $3,648.00 | $3,027.84 | $7.89 |
13 | 416 | 17% | $3,952.00 | $3,280.16 | $7.89 |
14 | 448 | 17% | $4,256.00 | $3,532.48 | $7.89 |
15 | 480 | 17% | $4,560.00 | $3,784.80 | $7.89 |
16 | 512 | 20% | $4,864.00 | $3,891.20 | $7.60 |
17 | 544 | 20% | $5,168.00 | $4,134.40 | $7.60 |
18 | 576 | 20% | $5,472.00 | $4,377.60 | $7.60 |
19 | 608 | 20% | $5,776.00 | $4,620.80 | $7.60 |
[/show_to]